15×70 Military-Grade Binoculars XURP1570MS
Designed for professional use in tactical operations, wildlife observation, long-distance surveying, and high-performance outdoor activities, these 15×70 binoculars offer exceptional magnification and clarity. With Porro BAK4 prisms and Fully Multi-Coated (FMC) lenses, they provide outstanding light transmission and image quality. The 4.4° wide field of view ensures a detailed and stable image, while the 15× magnification allows precise viewing at long distances.
OVERVIEW
Key Advantages & Features
- Powerful 15× magnification – For superior long-range viewing, ideal for detailed surveillance and observing distant wildlife
- Large 70mm objective lenses – Captures more light, ensuring bright and clear images even in low-light conditions
- Twilight Factor of 32.4 – Provides enhanced low-light performance, making them ideal for dawn and dusk activities
- Rugged, shockproof design – Built to withstand the rigors of outdoor use
- Waterproof and nitrogen-purged – Withstands water immersion up to 1.5 meters for 30 minutes
- 18mm eye relief – Comfortable for users who wear glasses
- Compact and durable magnesium-aluminum alloy body – Lightweight yet strong enough for harsh conditions
- Wide operating temperature range (-40°C to +70°C) – Ensures reliable performance in extreme environments
Customizable for Your Brand
Logo and firmware customization available
OEM/ODM support with low MOQ
Custom language interface and startup screens
Customizable Features
- Laser-engraved logo customization – Perfect for branding or adding unique identifiers
- Low MOQ of 2 units per carton, suitable for small batch orders or customization projects
- Includes aluminum carrying case, neck strap, and cleaning cloth
- Available for OEM/ODM with quick production turnaround
Parameters
Product Code | XURP750MS | XURP1050MS | XURP10.570MS | XURP1570MS |
MODELS | 7X50 MS | 10X50 MS | 10.5X70 MS | 15X70 MS |
Focus system | Individual | Individual | Individual | Individual |
Magnification | 7x | 10x | 10.5x | 15x |
OBJ.LENS DIA. | 50mm | 50mm | 70mm | 70mm |
TYPE OF PRISM | Porro/BAK4 | Porro/BAK4 | Porro/BAK4 | |
Number of Elements & Group | 7 elements/ 5 groups | 7 elements/ 5groups | 7 elements/ 5groups | 7 elements/ 5 groups |
Coating | FMC | FMC | FMC | FMC |
Field of View\ Angle | 7.5° | 6.5° | 5° | 4.4° |
M / 1000 M | 131M | 114M | 87M | 77M |
FT / 1000 Yds | 393FT | 342FT | 262FT | 231FT |
Exit-pupil Diameter | 7.14MM | 5MM | 6.67MM | 4.67MM |
Eye Relief | 23MM | 18.5MM | 23MM | 18MM |
Twilight Index | 18.7 | 22.36 | 26.45 | 32.4 |
Interpupillary Distance | 56MM ~74MM | 56MM ~74MM | 56MM ~74MM | 56MM ~74MM |
resolution | ≤4” | ≤4” | ≤4” | ≤4” |
Near Focus | 5M | 6M | 10M | 10M |
all-weather | yes | yes | yes | yes |
Shock-Proof | 2M/6side | |||
Waterproof | 1.5m / 30min | 1.5m / 30min | 1.5m / 30min | 1.5m / 30min |
Nitrogen Filled | yes | yes | yes | yes |
Eyecups System | Fold Down | Fold Down | Fold Down | Fold Down |
Low Temperature | 40° | 40° | 40° | 40° |
High Temperature | 70° | 70° | 70° | 70° |
Pouch | yes | yes | 铝箱 | 铝箱 |
Aluminumfoil | yes | yes | ||
Cleaning Cloth | yes | yes | yes | yes |
Strap | yes | yes | yes | yes |
Silica Gel | No | No | No | No |
Product Dimensions | 202mmX215mm | 186mmX215mm | 296mmX228mm | 280mmX228mm |
Product Weight | ||||
Gift Box Size | ||||
Qty per Carton | 6pcs | 6pcs | 2pcs | 2pcs |
Carton Size | ||||
gross weight | ||||
net weight |
Let’s Talk Custom Orders
Looking for powerful, durable optics?
Inquire now for more information on customization options and bulk orders, or to request a personalized quote!