4G Trail Cameras
Image and Video Transmission Method: Through cellular networks, images and videos are directly transmitted to the user’s phone or computer, regardless of distance, allowing for real-time reception.
Cost: Relatively high. In addition to the camera’s price, there are additional costs for the SIM card and data plan.
Environmental Conditions: Best suited for areas with good network coverage, especially in scenarios requiring remote monitoring or where frequent access to the camera is not feasible. It’s important to note that in areas with poor network signals, transmission quality may be affected.
Advantages of FORESEEN 4G Trail Cameras
Take vivid and clear photos and videos. Infrared night vision technology
Waterproof and dustproof design
Extra long battery life
Precise motion sensor
Picture | Product Description | Model Number | Photo resolution | Video resolution | Infrared distance | Memory | Power Supply |
Hunting Camera Basic model Without screen 1080P | PR801LTE EU/US/AU | 60 / 48 / 42 / 36 / 32 / 28 / 24 / 20 / 14 / 9MP | 8K / 4K / 2.7K / 1080P / 720P | 0.2~0.5S 15-20M, 110 degrees | Supports up to 128GB TF card -4GB | 8 AA batteries | |
Hunting camera Basic model Without screen 1080P | PR803LTE | 60 / 48 / 42 / 36 / 32 / 28 / 24 / 20 / 14 / 9MP | 4K / 2.7K / 1080P / 720P | 0.2~0.5S 15-20M, 120 degrees | Supports up to 128GB TF card -4GB | 8 AA batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP Solar Panel Supply, Built-in 2200mAh/7.4v Lion Baery | HC600Pro | 100MP | 4K30fps (H.265), 2K, 1080P | 0.3s, 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | Built-in 2200mAh Lion 3×18650 rechargeable lithium baeries(Excl.) | |
Hunting Camera Basic model Without screen 1080P | HC950ULtra | 100MP | 4K30fps (H.265), 2K, 1080P | 0.3s, 1-30 meters (100′) | SD card up to 256GB (Excl.) | 8000mAh Lion / 10xAA 6×18650 rechargeable lithium Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC940ULtra | 100MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | SD card up to 256GB (Excl.) | 8000mAh Lion / 10 AA 6×18650 rechargeable lithium Batteries | |
4G(LTE) / 2G(GSM) Photo Transmission & Video Transming (4G)MMS CONFIG SETTNG / MMS / SMTP / FTP / SMS | HC940M | 20MP / 16MP/ 12MP | 1080P, 720P, VGA | 0.3s 1-30 meters (100′) | Micro SD card up to 64GB (Excl.) | 5000mAh Lion / 8 AA Batteries | |
4G(LTE) / 2G(GSM) Photo Transmission & Video Transming (4G)MMS CONFIG SETTNG / MMS / SMTP / FTP / SMS | HC801M | 20MP / 16MP/ 12MP | 1080P, 720P, VGA | 0.3s 1-30 meters (100′) | Micro SD card up to 64GB (Excl.) | 5000mAh Lion / 8 AA Batteries | |
4G(LTE) / 2G(GSM) Photo Transmission & Video Transming (4G)MMS CONFIG SETTNG / MMS / SMTP / FTP / SMS | HC900M | 20MP / 16MP/ 12MP | 1080P, 720P, VGA | 0.3s 1-30 meters (100′) | Micro SD card up to 64GB (Excl.) | 5000mAh Lion / 8 AA Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet | HC935PRO | 30MP | 2K, 1080P, 720P | 0.3s 1-30 meters (100′) | SD card up to 256GB (Excl.) | 8 AA Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC910PRO | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC900PRO | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC881PRO | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet | HC880PRO | 30MP | 2K, 1080P, 720P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 8 AA Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC812Pro | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC810Pro | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC808Pro | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries | |
4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP Solar Panel Supply | MiNi900Pro | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 3×18650 rechargeable lithium baeries(Excl.) |
Choose from our base models and add custom features—we’ll redesign it to meet your needs.
Click the inquiry button and tell us what you’re looking for.
POPULAR SCOPES & SIGHTS FOR YOU
FORESEEN One-stop Service,
Save Worry, Save Trouble, Save Cost
Solution Matching
Quick Customization
Stock Combination Delivery
Development from Scratch
Deep Customization
Choose us, and make your brand even greater
Blog
Continuous investment in technology and product upgrades is our primary means of helping
clients maintain their market competitiveness.